Competitive rates for all recyclable materials. Check our current prices below.
We offer competitive prices for all recyclable materials. Prices are per kilogram (kg).
| Material | Price per kg | Condition | Action | |
|---|---|---|---|---|
| Scrap Metal Best Price | R8.00 | Mixed grades | Sell | |
| Copper Premium | R120.00 | Clean & sorted | Sell | |
| Aluminum | R15.00 | Clean & sorted | Sell | |
| Steel / Iron | R5.00 | Mixed grades | Sell | |
| Cardboard Popular | R2.50 | Clean & dry | Sell | |
| Plastic (PET) | R3.00 | Clean & sorted | Sell | |
| Plastic (Mixed) | R1.50 | Mixed grades | Sell | |
| Glass | R1.50 | Clean & sorted | Sell | |
| Paper | R1.80 | Clean & dry | Sell | |
| E-Waste | R5.00 - R50.00 | Varies by item | Sell | |
| Batteries | R10.00 | Mixed types | Sell | |
| Tires (Rubber) | R2.00 | Per tire | Sell |
Bring your materials to our yard in Johannesburg and get paid on the spot at these competitive rates.